Wednesday, June 29, 2016
ODD working Hours for Hari Raya 2016
ODD Working Hours During Hari Raya 2016
ODD
|
05-07-2016
|
06-07-2016
|
07-07-2016
|
08-07-2016
|
ODD5
|
8am
- 4pm
|
Closed
|
Closed
|
8am –
4pm
|
ODD6
|
8am
- 4pm
|
Closed
|
Closed
|
8am
- 4pm
|
ODD8
|
8am –
5pm
|
Closed
|
Closed
|
Normal
|
ODD9
|
8am
- 4pm
|
Closed
|
Closed
|
8am
- 4pm
|
ODD10
|
8am
- 4pm
|
Closed
|
Closed
|
8am
- 4pm
|
ODD11
|
8am
- 5pm
|
Closed
|
Closed
|
8am
- 5pm
|
ODD99
|
8am –
5pm
|
Closed
|
Closed
|
8am –
6.30pm
|
|
|
|
|
|
Sunday, June 19, 2016
Wednesday, August 20, 2014
Westport Malaysia Tariff
Container Terminal Handling Tariff
Operator's/ Ship Agent A/C | Rate (RM) | ||
FCL / Empty (MT) | 20 ft | 40 ft | > 40 ft |
Import / Export (per move) | 230.00 | 345.00 | 420.00 |
Transshipment (per move) | 140.00 | 210.00 | 240.00 |
Land & Reship (Restow) | 220.00 | 335.00 | 375.00 |
LCL | |||
Import / Export (per move) | 330.00 | 495.00 | 560.00 |
Shifting of Container | |||
Within same bay / hatch | 110.00 | 167.50 | 187.50 |
From bay to bay / hatch to hatch | 220.00 | 335.00 | 375.00 |
Opening & Closing hatch cover | 130.00 | - | - |
Reefer Container | |||
Plugging / Unplugging on board vessel (per operation) | 15.00 | 15.00 | 15.00 |
Monitoring & Electricity charges (per shift) | 35.00 | 50.00 | 60.00 |
Pre-trip inspection (per operation) | 70.00 | 70.00 | 70.00 |
Operator's/ Ship Agent A/C | |||
Dangerous Goods (DG) | |||
Import / Export FCL Containers | 20 ft | 40 ft | > 40 ft |
Group 1 | 345.00 | 520.00 | 585.00 |
Group 2 | 300.00 | 450.00 | 510.00 |
Group 3 | 260.00 | 390.00 | 440.00 |
Transshipment FCL Containers | 20 ft | 40 ft | > 40 ft |
Group 1 | 225.00 | 335.00 | 380.00 |
Group 2 | 195.00 | 295.00 | 330.00 |
Group 3 | 170.00 | 255.00 | 290.00 |
Operator's/ Consignee's A/C | Rate (RM) |
U/C Charges (using Quay Crane) | per lift / hour or part thereof |
Not exceeding 15 tonnes | 600.00 |
Not exceeding 20 tonnes | 700.00 |
Not exceeding 25 tonnes | 800.00 |
Not exceeding 30 tonnes | 900.00 |
Not exceeding 35 tonnes | 1,000.00 |
Not exceeding 40 tonnes | 1,600.00 |
Not exceeding 45 tonnes | 1,700.00 |
Not exceeding 50 tonnes | 1,800.00 |
Not exceeding 55 tonnes | 2,500.00 |
Not exceeding 60 tonnes | 3,000.00 |
Not exceeding 65 tonnes | 3,500.00 |
Not exceeding 70 tonnes | 4,000.00 |
OOG Charges | 20 ft | 40 ft | > 40 ft |
Normal cargo | 460.00 | 560.00 | 630.00 |
DG cargo | 560.00 | 680.00 | 760.00 |
Note: inclusive usage of 4 normal slings only (40 tonnes and below). Normal THC shall also be imposed in addition to the above charges. |
Extra Movement Charge (EMC) | 20 ft | 40 ft | > 40 ft |
Lifting On / Lifting Off Trailer | 65.00 | 100.00 | 110.00 |
Late advice on container status / Change of status / Change of status after ship arrival / Change of vessel | 65.00 | 100.00 | 110.00 |
Re-Delivery of export container to haulier (excluding storage) | 130.00 | 200.00 | 220.00 |
Re-Delivery of export container to CFS / Warehouse (excluding storage) | 215.00 | 330.00 | 365.00 |
Movement of container from CY to Fumigation area and back to CY | 180.00 | 250.00 | 270.00 |
Movement of container from CFS / Warehouse to Fumigation area | 115.00 | 150.00 | 160.00 |
Movement of container from CY to inspection bay / area (advised before discharge) | 65.00 | 100.00 | 110.00 |
Movement of container from CY to inspection bay / area (advised after discharge) | 130.00 | 200.00 | 220.00 |
Movement of container from CY to Custom’s scanner and back to CY | 212.50 | 285.50 | 302.50 |
Movement of container from CY to weighbridge and back to CY | 212.50 | 285.50 | 305.50 |
Usage of Low-Bed Trailer | 500.00 | 500.00 | 500.00 |
Usage of Low-Bed Trailer (per shift or part thereof) charges will be applied from the second shift onwards | 600.00 | 600.00 | 600.00 |
Photo service - per request (max 5 containers per request or part thereof) | 20.00 | 20.00 | 20.00 |
Patching of torn container (per container) | 65.00 | 100.00 | 110.00 |
Fixing DG placard (per container) | 65.00 | 100.00 | 110.00 |
Re-print of Gate Pass (per container) Gate pass missing, amendments & change haulier | 25.00 | 25.00 | 25.00 |
Carpentry for seal cutting (per container) | 10.00 | 10.00 | 10.00 |
Container Storage Charges | ||||||
Consignee's A/C | Laden Rate (RM) | Empty Rate (RM) | ||||
Import Container (Non-Asean Cargo) | 20 ft | 40 ft | > 40 ft | 20 ft | 40 ft | > 40 ft |
First 96 hrs (time from container received to out from yard) | Free | Free | Free | Free | Free | Free |
> 96 hrs <= 504 hrs (per 24 hrs or part thereof) | 15.00 | 23.00 | 26.00 | 4.00 | 8.00 | 9.00 |
> 504 hrs (per 24 hrs or part thereof) | 38.00 | 58.00 | 67.00 | 4.00 | 8.00 | 9.00 |
Import Container (Asean Cargo) | ||||||
First 120 hrs (time from container received to out from yard) | Free | Free | Free | Free | Free | Free |
> 120 hrs <= 504 hrs (per 24 hrs or part thereof) | 15.00 | 23.00 | 26.00 | 4.00 | 8.00 | 9.00 |
> 504 hrs (per 24 hrs or part thereof) | 38.00 | 58.00 | 67.00 | 4.00 | 8.00 | 9.00 |
Export Container | ||||||
First 120 hrs (time from container received to out from yard) | Free | Free | Free | Free | Free | Free |
> 120 hrs (per 24 hrs or part thereof) | 4.00 | 8.00 | 9.00 | 4.00 | 8.00 | 9.00 |
Removal Charges | 20 ft | 40 ft | > 40 ft |
Per container | 65.00 | 100.00 | 110.00 |
Miscellaneous Charges | 20 ft | 40 ft | > 40 ft |
Re-Delivery Storage Charges (per day) | 4.00 | 8.00 | 9.00 |
Container Storage on Chassis Charges (per day) | 40.00 | 60.00 | 70.00 |
Usage of Bath-Tub Trailer | 500.00 | 500.00 | 500.00 |
Storage on Bath-Tub Trailer (per shift or part thereof) charges will be applied from the second shift onwards | 600.00 | 600.00 | 600.00 |
Dangerous Goods | ||||||
Container Storage Charges | 20 ft | 40 ft | > 40 ft | |||
1st - 3rd day | Free | Free | Free | |||
Thereafter (per day) | 25.00 | 38.00 | 42.00 | |||
Export FCL Container | ||||||
1st - 3rd day | Free | Free | Free | |||
Thereafter (per day) | 10.00 | 15.00 | 20.00 | |||
Transshipment DG Container | ||||||
1st - 3rd day | Free | Free | Free | |||
4th - 7th (per day) | Free | 25.00 | Free | 38.00 | Free | 42.00 |
Thereafter (per day) | Refer next column | 25.00 | Refer next column | 38.00 | Refer next column | 42.00 |
Container Freight Station Tariff | |||
Handling Charges | Rate (RM) | ||
Vehicles (per unit) | 50.00 | ||
Other cargoes (per RT) | 12.00 | ||
Storage Charges | Rate (RM) - RT / CBM | ||
General cargoes | Import | Export | |
1st - 3rd day | Free | Free | |
4th day | 1.60 | Free | |
5th day | 3.60 | Free | |
6th day | 6.00 | Free | |
7th day | 8.80 | Free | |
8th day | 12.60 | 0.70 | |
9th day | 17.40 | 1.40 | |
10th day | 23.20 | 2.10 | |
11th day | 30.00 | 2.80 | |
12th day | 37.80 | 3.50 | |
13th day | 46.60 | 4.20 | |
14th day | 56.40 | 4.90 | |
From 3rd week or part thereof | 7.50 per week | 1.30 per day | |
Transshipment cargoes | Rate (RM) - RT / CBM | ||
1st - 14th day | Free | Free | |
15th - 28th day (per day) | 0.70 | 0.70 | |
29th - thereafter (per day) | 1.30 | 1.30 | |
Dangerous cargoes | Rate (RM) | ||
KPA Group 2 (per CBM / day) | 14.40 | ||
KPA Group 3 (per CBM / day) | 13.60 | ||
Vehicles | Rate (RM) | ||
Per unit / day | 12.00 | ||
Console cargoes | Rate (RM) | ||
1st - 3rd day | Free | ||
4th & thereafter (per RT / day) | 4.50 | ||
Removal Charges (per RT) | 3.00 |
Consolidated Charges | 20 ft | 40 ft |
Stuffing / unstuffing container | 205.00 | 310.00 |
Removal charges (if not cleared within free period) | 65.00 | 100.00 |
Container Staging at CFS area | 20 ft | 40 ft | > 40 ft |
1st - 5th day | Free | Free | - |
Thereafter (per day) | 4.00 | 8.00 | - |
Laden drayage from CY to CFS or vice-versa (per container) | 85.00 | 130.00 | - |
MT drayage from internal ODD to CFS or vice-versa (per container) | 25.00 | 40.00 | - |
Subscribe to:
Posts (Atom)